Envelopes
The easier you make it for your supporters to donate the more likely they are to follow through:
- Put a giving envelope in each bulletin when a speaker is visiting a church.
- Put a response envelope in your Newsletter or Christmas Card.
- Include a giving envelope in your end of year appeal letter.
- Seasonal Envelopes: Mother's Day, Father's Day and More.
PMS color match additional $28
Printing on envelope flap = $0.06 each
Custom full color envelopes are available!
Remittance Giving Envelopes 3 5/8" x 6 1/2" |
|||
Quantity | Black Ink | 1 Color Ink | Full Color |
100 | $142 | $159 | $192 |
250 | $164 | $197 | $231 |
500 | $197 | $263 | $296 |
750 | $231 | $318 | $351 |
1,000 | $263 | $341 | $468 |
1,500 | $373 | $445 | $501 |
2,000 | $456 | $516 | $549 |
2,500 | $511 | $566 | $599 |
5,000 | $615 | $671 | $813 |
7,500 | $775 | $831 | $1,121 |
10,000 | $868 | $923 | $1,253 |
Standard Giving Envelopes 3 5/8" x 6 1/2" |
|||
Quantity | Black Ink | 1 Color Ink | Full Color |
100 | $76 | $82 | $115 |
250 | $98 | $109 | $142 |
500 | $120 | $142 | $175 |
750 | $142 | $175 | $208 |
1,000 | $164 | $208 | $241 |
1,500 | $203 | $269 | $302 |
2,000 | $257 | $346 | $379 |
2,500 | $313 | $423 | $456 |
5,000 | $423 | $483 | $516 |
7,500 | $533 | $593 | $626 |
10,000 | $588 | $643 | $676 |
#10 Window Envelopes 4 1/8" x 9 1/2" |
|||
Quantity | Black Ink | 1 Color Ink | Full Color |
100 | $68 | $73 | $115 |
250 | $93 | $104 | $159 |
500 | $121 | $132 | $186 |
750 | $141 | $168 | $281 |
1,000 | $187 | $204 | $352 |
1,500 | $238 | $259 | $436 |
2,000 | $290 | $314 | $521 |
2,500 | $341 | $369 | $605 |
5,000 | $528 | $545 | $688 |
7,500 | $677 | $688 | $908 |
10,000 | $868 | $875 | $1,100 |
#10 Envelopes 4 1/8" x 9 1/2" |
|||
Quantity | Black Ink | 1 Color Ink | Full Color |
100 | $66 | $72 | $111 |
250 | $91 | $107 | $157 |
500 | $115 | $164 | $181 |
750 | $141 | $201 | $217 |
1,000 | $141 | $244 | $308 |
1,500 | $272 | $303 | $396 |
2,000 | $304 | $362 | $429 |
2,500 | $335 | $421 | $494 |
5,000 | $462 | $549 | $637 |
7,500 | $593 | $824 | $934 |
10,000 | $703 | $981 | $1,077 |
A7 Envelopes 5 1/4" x 7 1/7" |
|||
Quantity | Black Ink | 1 Color Ink | Full Color |
100 | $65 | $71 | $104 |
250 | $82 | $93 | $126 |
500 | $109 | $131 | $164 |
750 | $137 | $171 | $203 |
1,000 | $225 | $269 | $302 |
1,500 | $280 | $346 | $379 |
2,000 | $335 | $423 | $445 |
2,500 | $390 | $500 | $533 |
5,000 | $544 | $611 | $643 |
7,500 | $654 | $721 | $863 |
10,000 | $764 | $831 | $973 |
A2 Envelopes 4 3/8" x 5 3/4" |
|||
Quantity | Black Ink | 1 Color Ink | Full Color |
100 | $65 | $71 | $104 |
250 | $82 | $93 | $126 |
500 | $109 | $131 | $164 |
750 | $137 | $171 | $203 |
1,000 | $197 | $241 | $274 |
1,500 | $231 | $272 | $318 |
2,000 | $294 | $395 | $428 |
2,500 | $368 | $494 | $538 |
5,000 | $522 | $588 | $621 |
7,500 | $632 | $698 | $841 |
10,000 | $742 | $808 | $951 |
6x9 Envelopes 6" x 9" |
|||
Quantity | Black Ink | 1 Color Ink | Full Color |
100 | $121 | $131 | $164 |
250 | $131 | $153 | $186 |
500 | $153 | $197 | $231 |
750 | $175 | $241 | $274 |
1,000 | $197 | $274 | $307 |
1,500 | $307 | $412 | $445 |
2,000 | $362 | $472 | $505 |
2,500 | $401 | $489 | $522 |
5,000 | $533 | $588 | $648 |
7,500 | $676 | $731 | $824 |
10,000 | $721 | $775 | $831 |
9x12 Envelopes 9" x 12" |
|||
Quantity | Black Ink | 1 Color Ink | Full Color |
100 | $126 | $148 | $181 |
250 | $142 | $197 | $231 |
500 | $171 | $281 | $313 |
750 | $197 | $335 | $368 |
1,000 | $252 | $390 | $423 |
1,500 | $362 | $533 | $566 |
2,000 | $412 | $611 | $643 |
2,500 | $461 | $676 | $709 |
5,000 | $687 | $868 | $901 |
7,500 | $912 | $1,121 | $1,153 |
10,000 | $1,149 | $1,253 | $1,286 |
#9 Envelopes 3 7/8" x 8 7/8" |
|||
Quantity | Black Ink | 1 Color Ink | Full Color |
100 | $66 | $72 | $111 |
250 | $91 | $107 | $157 |
500 | $115 | $164 | $181 |
750 | $141 | $201 | $217 |
1,000 | $241 | $244 | $308 |
1,500 | $272 | $303 | $396 |
2,000 | $304 | $362 | $429 |
2,500 | $335 | $421 | $494 |
5,000 | $462 | $549 | $637 |
7,500 | $593 | $824 | $934 |
10,000 | $703 | $981 | $1,077 |
#9 Remit Envelopes 3 7/8" x 8 7/8" |
|||
Quantity | Black Ink | 1 Color Ink | Full Color |
100 | $143 | $159 | $193 |
250 | $165 | $201 | $258 |
500 | $198 | $274 | $351 |
750 | $231 | $327 | $361 |
1,000 | $264 | $351 | $479 |
1,500 | $390 | $461 | $517 |
2,000 | $478 | $538 | $691 |
2,500 | $538 | $597 | $862 |
5,000 | $996 | $1,091 | $1,724 |
7,500 | $1,006 | $1,268 | $2,415 |
10,000 | $1,341 | $1,691 | $3,219 |
Text on custom printed items is fully editable at no extra charge, and colors and photos can be replaced to suit your needs (fees may apply). This does not apply to stock items (already printed.) *Please note that free customization comes with a purchase. If you decide to cancel your order after proofs have been created, a set up fee may be charged.
Keener Marketing, Inc. copyrights all our designs. They can not be printed or reproduced without written permission. Because we want to be a service to the pregnancy centers, we do allow centers with printers who donate their services or give them a special price, to purchase the pdf to print locally. If you would like to purchase the pdf, see the pdf pricing, or call for a quote.
Anyone using this website agrees to our terms and conditions. To read our disclaimer, click here.